Pearson VUE delivery stations

Purchase Test Vouchers

Check Point Software logo

Voucher Order Forms and Price Lists - Check Point

Voucher Facts

  • See chart below for bulk discount.
    The below price list is not valid for Exam 156-190.4
  • There is a minimum requirement of ten (10) vouchers per order.
  • All vouchers are pre-paid. Vouchers are non-refundable and non-returnable.
  • Vouchers expire 12 months from the date they are issued. Voucher expiration dates cannot be extended. The exam must be taken by the expiration date printed on the voucher.

Please Note: Prices are subject to change without notice at the discretion of the certification sponsor.

Online Voucher Order Forms

Locate voucher prices from the chart below.

Please DO NOT enter any special characters (ö, ä, é, etc.) into the form.

Check Point Voucher Price List

Prices are listed alphabetically by country.

Country Currency Exam Price
    No Discount
10-29
Save 10%
30-49
Save 16%
50+
Afghanistan USD 150.00 135.00 126.00
Albania USD 150.00 135.00 126.00
Algeria EUR 100.00 90.00 84.00
American Samoa USD 150.00 135.00 126.00
Andora USD 150.00 135.00 126.00
Angola USD 150.00 135.00 126.00
Anguilla USD 150.00 135.00 126.00
Antarctica USD 150.00 135.00 126.00
Antigua and Barbuda USD 150.00 135.00 126.00
Argentina USD 150.00 135.00 126.00
Armenia USD 150.00 135.00 126.00
Aruba USD 150.00 135.00 126.00
Australia AUD 165.00 148.50 138.60
Austria EUR 100.00 90.00 84.00
Azerbaijan USD 150.00 135.00 126.00
Bahamas USD 150.00 135.00 126.00
Bahrain GBP 75.00 67.50 63.00
Bangladesh USD 150.00 135.00 126.00
Barbados USD 150.00 135.00 126.00
Belarus USD 150.00 135.00 126.00
Belgium EUR 100.00 90.00 84.00
Belize USD 150.00 135.00 126.00
Benin USD 150.00 135.00 126.00
Bermuda USD 150.00 135.00 126.00
Bhutan USD 150.00 135.00 126.00
Bolivia USD 150.00 135.00 126.00
Bosnia and Herzegowina USD 150.00 135.00 126.00
Botswana GBP 75.00 67.50 63.00
Bouvet Island USD 150.00 135.00 126.00
Brazil USD 150.00 135.00 126.00
British Indian Ocean Territory USD 150.00 135.00 126.00
Brunei Darussalam USD 150.00 135.00 126.00
Bulgaria USD 150.00 135.00 126.00
Burkina Faso USD 150.00 135.00 126.00
Burundi USD 150.00 135.00 126.00
Cambodia USD 150.00 135.00 126.00
Cameroon EUR 100.00 90.00 84.00
Canada USD 150.00 135.00 126.00
Cape Verde USD 150.00 135.00 126.00
Cayman Islands USD 150.00 135.00 126.00
Central African Republic USD 150.00 135.00 126.00
Chad USD 150.00 135.00 126.00
Chile USD 150.00 135.00 126.00
China USD 150.00 135.00 126.00
Christmas Island USD 150.00 135.00 126.00
Cocos (Keeling) Islands USD 150.00 135.00 126.00
Columbia USD 150.00 135.00 126.00
Comoros USD 150.00 135.00 126.00
Congo USD 150.00 135.00 126.00
Cook Islands USD 150.00 135.00 126.00
Costa Rica USD 150.00 135.00 126.00
Cote D’Ivoire (Ivory Coast) EUR 100.00 90.00 84.00
Croatia USD 150.00 135.00 126.00
Cuba USD 150.00 135.00 126.00
Cyprus GBP 75.00 67.50 63.00
Czech Republic USD 150.00 135.00 126.00
Denmark DKK 710.00 639.00 596.40
Djibouti USD 150.00 135.00 126.00
Dominica USD 150.00 135.00 126.00
Dominican Republic USD 150.00 135.00 126.00
East Timor USD 150.00 135.00 126.00
Ecuador USD 150.00 135.00 126.00
Egypt GBP 75.00 67.50 63.00
El Salvador USD 150.00 135.00 126.00
Equatorial Guinea USD 150.00 135.00 126.00
Eritrea USD 150.00 135.00 126.00
Estonia USD 150.00 135.00 126.00
Ethiopia GBP 75.00 67.50 63.00
Falkland Islands USD 150.00 135.00 126.00
Faroe Islands USD 150.00 135.00 126.00
Fiji AUD 200.00 180.00 168.00
Finland EUR 100.00 90.00 84.00
France EUR 100.00 90.00 84.00
France, Metropolitan USD 150.00 135.00 126.00
French Guiana USD 150.00 135.00 126.00
French Polynesia USD 150.00 135.00 126.00
French Southern Territories USD 150.00 135.00 126.00
Gabon EUR 100.00 90.00 84.00
Gambia USD 150.00 135.00 126.00
Georgia USD 150.00 135.00 126.00
Germany EUR 100.00 90.00 84.00
Ghana GBP 75.00 67.50 63.00
Gibraltar USD 150.00 135.00 126.00
Greece EUR 100.00 90.00 84.00
Greenland USD 150.00 135.00 126.00
Grenada USD 150.00 135.00 126.00
Guadeloupe USD 150.00 135.00 126.00
Guam USD 150.00 135.00 126.00
Guatemala USD 150.00 135.00 126.00
Guinea USD 150.00 135.00 126.00
Guinea-Bissau USD 150.00 135.00 126.00
Guyana USD 150.00 135.00 126.00
Haiti USD 150.00 135.00 126.00
Heard USD 150.00 135.00 126.00
Honduras USD 150.00 135.00 126.00
Hong Kong HKD 1200.00 1080.00 1008.00
Hungary USD 150.00 135.00 126.00
Iceland GBP 75.00 67.50 63.00
India USD 150.00 135.00 126.00
Indonesia USD 150.00 135.00 126.00
Iran USD 150.00 135.00 126.00
Iraq USD 150.00 135.00 126.00
Ireland EUR 100.00 90.00 84.00
Isreal USD 150.00 135.00 126.00
Italy EUR 100.00 90.00 84.00
Jamaica USD 150.00 135.00 126.00
Japan JPY 15000.00 13500.00 12600.00
Jordan GBP 75.00 67.50 63.00
Kazakhstan USD 150.00 135.00 126.00
Kenya GBP 75.00 67.50 63.00
Kiribati USD 150.00 135.00 126.00
Korea, North USD 150.00 135.00 126.00
Korea, South USD 150.00 135.00 126.00
Kuwait GBP 75.00 67.50 63.00
Kyrgyzstan USD 150.00 135.00 126.00
Lao USD 150.00 135.00 126.00
Latvia USD 150.00 135.00 126.00
Lebanon GBP 75.00 67.50 63.00
Lesotho USD 150.00 135.00 126.00
Liberia USD 150.00 135.00 126.00
Libyan Arab Jamahiriya USD 150.00 135.00 126.00
Liechtenstien USD 150.00 135.00 126.00
Lithuania USD 150.00 135.00 126.00
Luxembourg EUR 100.00 90.00 84.00
Macau HKD 1200 1080.00 1008.00
Macedonia USD 150.00 135.00 126.00
Madagascar GBP 75.00 67.50 63.00
Malawi GBP 75.00 67.50 63.00
Malaysia USD 150.00 135.00 126.00
Maldives USD 150.00 135.00 126.00
Mali USD 150.00 135.00 126.00
Malta GBP 75.00 67.50 63.00
Marshall Islands USD 150.00 135.00 126.00
Martinique USD 150.00 135.00 126.00
Mauritania USD 150.00 135.00 126.00
Mauritius GBP 75.00 67.50 63.00
Mayotte USD 150.00 135.00 126.00
Mexico USD 150.00 135.00 126.00
Micronesia USD 150.00 135.00 126.00
Moldova USD 150.00 135.00 126.00
Monaco USD 150.00 135.00 126.00
Mongolia USD 150.00 135.00 126.00
Montserrat USD 150.00 135.00 126.00
Morocco EUR 100.00 90.00 84.00
Mozambique USD 150.00 135.00 126.00
Myanmar USD 150.00 135.00 126.00
Namibia GBP 75.00 67.50 63.00
Nauru USD 150.00 135.00 126.00
Nepal USD 150.00 135.00 126.00
Netherlands EUR 100.00 90.00 84.00
Netherlands Antilles USD 150.00 135.00 126.00
New Caledonia AUD 200.00 180.00 168.00
New Zealand NZD 190.00 171.00 159.60
Nicaragua USD 150.00 135.00 126.00
Niger USD 150.00 135.00 126.00
Nigeria GBP 75.00 67.50 63.00
Niue USD 150.00 135.00 126.00
Norfolk Island USD 150.00 135.00 126.00
Northern Mariana Islands USD 150.00 135.00 126.00
Norway NOK 760.00 684.00 638.40
Oman GBP 75.00 67.50 63.00
Pakistan USD 150.00 135.00 126.00
Palau USD 150.00 135.00 126.00
Panama USD 150.00 135.00 126.00
Papua New Guinea USD 150.00 135.00 126.00
Paraguay USD 150.00 135.00 126.00
Peru USD 150.00 135.00 126.00
Philippines USD 150.00 135.00 126.00
Pitcairn USD 150.00 135.00 126.00
Poland USD 150.00 135.00 126.00
Portugal EUR 100.00 90.00 84.00
Puerto Rico USD 150.00 135.00 126.00
Qatar GBP 75.00 67.50 63.00
Reunion GBP 75.00 67.50 63.00
Romania USD 150.00 135.00 126.00
Russian Federation USD 150.00 135.00 126.00
Rwanda USD 150.00 135.00 126.00
Saint Kitts and Nevis USD 150.00 135.00 126.00
Saint Lucia USD 150.00 135.00 126.00
Samoa USD 150.00 135.00 126.00
San Marino USD 150.00 135.00 126.00
Sao Tome and Principe USD 150.00 135.00 126.00
Saudi Arabia GBP 75.00 67.50 63.00
Senegal EUR 100.00 90.00 84.00
Serbia and Montenegro USD 150.00 135.00 126.00
Seychelles GBP 75.00 67.50 63.00
Sierra Leone USD 150.00 135.00 126.00
Singapore SGD 210.00 189.00 176.40
Slovakia USD 150.00 135.00 126.00
Slovenia USD 150.00 135.00 126.00
Solomon Islands USD 150.00 135.00 126.00
Somalia USD 150.00 135.00 126.00
South Africa ZAR 1200.00 1080.00 1008.00
South Georgia USD 150.00 135.00 126.00
Spain EUR 100.00 90.00 84.00
Sri Lanka USD 150.00 135.00 126.00
St. Helena USD 150.00 135.00 126.00
St. Pierre and Micquelon USD 150.00 135.00 126.00
St. Vincent and Grenadines USD 150.00 135.00 126.00
Sudan USD 150.00 135.00 126.00
Suriname USD 150.00 135.00 126.00
Svalbard USD 150.00 135.00 126.00
Swaziland ZAR 975.00 877.50 819.00
Sweden SEK 900.00 810.00 756.00
Switzerland CHF 150.00 135.00 126.00
Syrian Arab Republic GBP 75.00 67.50 63.00
Taiwan USD 150.00 135.00 126.00
Tajikistan USD 150.00 135.00 126.00
Tanzania GBP 75.00 67.50 63.00
Thailand USD 150.00 135.00 126.00
Togo GBP 75.00 67.50 63.00
Tokelau USD 150.00 135.00 126.00
Tonga USD 150.00 135.00 126.00
Trinidad and Tobago USD 150.00 135.00 126.00
Tunisia EUR 100.00 90.00 84.00
Turkey GBP 75.00 67.50 63.00
Turkmenistan USD 150.00 135.00 126.00
Turks and Caicos Islands USD 150.00 135.00 126.00
Tuvalu USD 150.00 135.00 126.00
Uganda USD 150.00 135.00 126.00
Ukraine USD 150.00 135.00 126.00
United Arab Emirates GBP 75.00 67.50 63.00
United Kingdom GBP 75.00 67.50 63.00
United States USD 150.00 135.00 126.00
Uruguay USD 150.00 135.00 126.00
US Minor Outlying Islands USD 150.00 135.00 126.00
Uzbekistan USD 150.00 135.00 126.00
Vanuatu AUD 200.00 180.00 168.00
Vatican City State USD 150.00 135.00 126.00
Venezuela USD 150.00 135.00 126.00
Viet Nam USD 150.00 135.00 126.00
Virgin Islands, British USD 150.00 135.00 126.00
Virgin Islands, US USD 150.00 135.00 126.00
Wallis and Futuna Islands USD 150.00 135.00 126.00
Western Sahara USD 150.00 135.00 126.00
Yemen USD 150.00 135.00 126.00
Zaire USD 150.00 135.00 126.00
Zambia USD 150.00 135.00 126.00
Zimbabwe GBP 75.00 67.50 63.00
Last updated 2007-12-10