
Purchase Test Vouchers
Voucher Order Forms and Price Lists - CompTIA
CompTIA offers regional pricing for voucher orders. When purchasing CompTIA vouchers, please specify the country that you wish to use the vouchers in as the vouchers that you receive will only be valid for redemption in the region in which that country resides. Even though many exams are priced the same, you must specify which exam(s) you wish to purchase vouchers for, as all vouchers are exam specific and all vouchers are only valid for a specific region.
Vouchers purchased are good through their expiration date even if a price change occurs. All CompTIA vouchers have a 12-month expiration.
The grids below provide the prices for vouchers in each region. Please use these grids to determine which voucher price you will receive based on exam type, quantity, region, currency and member or non-member status.
Online Voucher Order Forms
Locate voucher prices from the chart below.
Please DO NOT enter any special characters (ö, ä, é, etc.) into the form.
- Americas Region
(408 KB pdf) - Asia-Pacific Region
(883 KB pdf) - Europe, Middle East, Africa (EMEA) Region
(848 KB pdf)
CompTIA Exams
Select your exam—
- CompTIA A+ Exam Vouchers
- CompTIA CDIA+ Exam Vouchers
- CompTIA CTT+ Exam Vouchers
- CompTIA Network+ Exam Vouchers
- CompTIA Server+ Exam Vouchers
- CompTIA Linux+ Exam Vouchers
- CompTIA e-Biz+ Exam Vouchers
- CompTIA Project+ Exam Vouchers
- CompTIA Security+ Exam Vouchers
- CompTIA DHTI+ Exam Vouchers
- CompTIA RFID+ Exam Vouchers
- CompTIA Convergence+ Exam Vouchers
- CompTIA PDI+ Exam Vouchers
CompTIA A+ Exam Vouchers
| Regions | Currency | Member Price | Non-Member Price |
|---|---|---|---|
| The United States, Canada, the Virgin Islands, and Puerto Rico | USD | 128.00 | 163.00 |
| Australia, Fiji, New Caledonia, and Vanuatu | AUD | 245.00 | 299.00 |
| Switzerland | CHF | 209.00 | 254.00 |
| Denmark | DKK | 1,088.00 | 1,327.00 |
| Algeria, Austria, Belgium, Cameroon, |
EUR | 145.00 | 177.00 |
| United Kingdom, Kenya, and Saudi Arabia | GBP | 92.00 | 111.00 |
| Hong Kong and Macau | HKD | 1,097.00 | 1,377.00 |
| Japan | JPY | 16,232.00 | 19,839.00 |
| Norway | NOK | 1,177.00 | 1,433.00 |
| New Zealand | NZD | 289.00 | 353.00 |
| Sweden | SEK | 1,226.00 | 1,490.00 |
| Singapore | SGD | 246.00 | 299.00 |
| South Africa and Swaziland | ZAR | 939.00 | 1,147.00 |
| All Other Countries | USD | 133.00 | 163.00 |
CompTIA CDIA+ Exam Vouchers
| Regions | Currency | Member Price | Non-Member Price |
|---|---|---|---|
| The United States, Canada, the Virgin Islands, and Puerto Rico | USD | 202.00 | 251.00 |
| Australia, Fiji, New Caledonia, and Vanuatu | AUD | 375.00 | 467.00 |
| Switzerland | CHF | 353.00 | 440.00 |
| Denmark | DKK | 1,833.00 | 2,287.00 |
| Algeria, Austria, Belgium, Cameroon, |
EUR | 224.00 | 278.00 |
| United Kingdom, Kenya, and Saudi Arabia | GBP | 149.00 | 185.00 |
| Hong Kong and Macau | HKD | 1,564.00 | 1,950.00 |
| Japan | JPY | 22,067.00 | 28,432.00 |
| Norway | NOK | 1,990.00 | 2,482.00 |
| New Zealand | NZD | 443.00 | 552.00 |
| Sweden | SEK | 2,085.00 | 2,600.00 |
| Singapore | SGD | 346.00 | 431.00 |
| South Africa and Swaziland | ZAR | 1,395.00 | 1,740.00 |
| All Other Countries | USD | 202.00 | 251.00 |
CompTIA CTT+ Exam Vouchers
| Regions | Currency | Member Price | Non-Member Price |
|---|---|---|---|
| The United States, Canada, the Virgin Islands, and Puerto Rico | USD | 185.00 | 232.00 |
| Australia, Fiji, New Caledonia, and Vanuatu | AUD | 350.00 | 435.00 |
| Switzerland | CHF | 300.00 | 374.00 |
| Denmark | DKK | 1,559.00 | 1,942.00 |
| Algeria, Austria, Belgium, Cameroon, |
EUR | 206.00 | 255.00 |
| United Kingdom, Kenya, and Saudi Arabia | GBP | 132.00 | 164.00 |
| Hong Kong and Macau | HKD | 1,440.00 | 1,793.00 |
| Japan | JPY | 21,112.00 | 28,114.00 |
| Norway | NOK | 1,695.00 | 2,112.00 |
| New Zealand | NZD | 433.00 | 539.00 |
| Sweden | SEK | 1,776.00 | 2,212.00 |
| Singapore | SGD | 338.00 | 419.00 |
| South Africa and Swaziland | ZAR | 1,300.00 | 1,618.00 |
| All Other Countries | USD | 185.00 | 232.00 |
CompTIA Network+ Exam Vouchers
| Regions | Currency | Member Price | Non-Member Price |
|---|---|---|---|
| The United States, Canada, the Virgin Islands, and Puerto Rico | USD | 185.00 | 232.00 |
| Australia, Fiji, New Caledonia, and Vanuatu | AUD | 350.00 | 435.00 |
| Switzerland | CHF | 300.00 | 374.00 |
| Denmark | DKK | 1,559.00 | 1,942.00 |
| Algeria, Austria, Belgium, Cameroon, |
EUR | 206.00 | 255.00 |
| United Kingdom, Kenya, and Saudi Arabia | GBP | 132.00 | 164.00 |
| Hong Kong and Macau | HKD | 1,440.00 | 1,793.00 |
| Japan | JPY | 21,112.00 | 28,114.00 |
| Norway | NOK | 1,695.00 | 2,112.00 |
| New Zealand | NZD | 433.00 | 539.00 |
| Sweden | SEK | 1,776.00 | 2,212.00 |
| Singapore | SGD | 338.00 | 419.00 |
| South Africa and Swaziland | ZAR | 1,300.00 | 1,618.00 |
| All Other Countries | USD | 185.00 | 232.00 |
CompTIA Server+ Exam Vouchers
| Regions | Currency | Member Price | Non-Member Price |
|---|---|---|---|
| The United States, Canada, the Virgin Islands, and Puerto Rico | USD | 185.00 | 232.00 |
| Australia, Fiji, New Caledonia, and Vanuatu | AUD | 350.00 | 435.00 |
| Switzerland | CHF | 300.00 | 374.00 |
| Denmark | DKK | 1,559.00 | 1,942.00 |
| Algeria, Austria, Belgium, Cameroon, |
EUR | 206.00 | 255.00 |
| United Kingdom, Kenya, and Saudi Arabia | GBP | 132.00 | 164.00 |
| Hong Kong and Macau | HKD | 1,440.00 | 1,793.00 |
| Japan | JPY | 21,112.00 | 28,114.00 |
| Norway | NOK | 1,695.00 | 2,112.00 |
| New Zealand | NZD | 433.00 | 539.00 |
| Sweden | SEK | 1,776.00 | 2,212.00 |
| Singapore | SGD | 338.00 | 419.00 |
| South Africa and Swaziland | ZAR | 1,300.00 | 1,618.00 |
| All Other Countries | USD | 185.00 | 232.00 |
CompTIA Linux+ Exam Vouchers
| Regions | Currency | Member Price | Non-Member Price |
|---|---|---|---|
| The United States, Canada, the Virgin Islands, and Puerto Rico | USD | 185.00 | 232.00 |
| Australia, Fiji, New Caledonia, and Vanuatu | AUD | 350.00 | 435.00 |
| Switzerland | CHF | 300.00 | 374.00 |
| Denmark | DKK | 1,559.00 | 1,942.00 |
| Algeria, Austria, Belgium, Cameroon, |
EUR | 206.00 | 255.00 |
| United Kingdom, Kenya, and Saudi Arabia | GBP | 132.00 | 164.00 |
| Hong Kong and Macau | HKD | 1,440.00 | 1,793.00 |
| Japan | JPY | 21,112.00 | 28,114.00 |
| Norway | NOK | 1,695.00 | 2,112.00 |
| New Zealand | NZD | 433.00 | 539.00 |
| Sweden | SEK | 1,776.00 | 2,212.00 |
| Singapore | SGD | 338.00 | 419.00 |
| South Africa and Swaziland | ZAR | 1,300.00 | 1,618.00 |
| All Other Countries | USD | 185.00 | 232.00 |
CompTIA e-Biz+ Exam Vouchers
| Regions | Currency | Member Price | Non-Member Price |
|---|---|---|---|
| The United States, Canada, the Virgin Islands, and Puerto Rico | USD | 202.00 | 251.00 |
| Australia, Fiji, New Caledonia, and Vanuatu | AUD | 375.00 | 467.00 |
| Switzerland | CHF | 353.00 | 440.00 |
| Denmark | DKK | 1,833.00 | 2,287.00 |
| Algeria, Austria, Belgium, Cameroon, |
EUR | 224.00 | 278.00 |
| United Kingdom, Kenya, and Saudi Arabia | GBP | 149.00 | 185.00 |
| Hong Kong and Macau | HKD | 1,564.00 | 1,950.00 |
| Japan | JPY | 22,067.00 | 28,432.00 |
| Norway | NOK | 1,990.00 | 2,482.00 |
| New Zealand | NZD | 443.00 | 552.00 |
| Sweden | SEK | 2,085.00 | 2,600.00 |
| Singapore | SGD | 346.00 | 431.00 |
| South Africa and Swaziland | ZAR | 1,395.00 | 1,740.00 |
| All Other Countries | USD | 202.00 | 251.00 |
CompTIA Project+ Exam Vouchers
| Regions | Currency | Member Price | Non-Member Price |
|---|---|---|---|
| The United States, Canada, the Virgin Islands, and Puerto Rico | USD | 185.00 | 232.00 |
| Australia, Fiji, New Caledonia, and Vanuatu | AUD | 350.00 | 435.00 |
| Switzerland | CHF | 300.00 | 374.00 |
| Denmark | DKK | 1,559.00 | 1,942.00 |
| Algeria, Austria, Belgium, Cameroon, |
EUR | 206.00 | 255.00 |
| United Kingdom, Kenya, and Saudi Arabia | GBP | 132.00 | 164.00 |
| Hong Kong and Macau | HKD | 1,440.00 | 1,793.00 |
| Japan | JPY | 21,112.00 | 28,114.00 |
| Norway | NOK | 1,695.00 | 2,112.00 |
| New Zealand | NZD | 433.00 | 539.00 |
| Sweden | SEK | 1,776.00 | 2,212.00 |
| Singapore | SGD | 338.00 | 419.00 |
| South Africa and Swaziland | ZAR | 1,300.00 | 1,618.00 |
| All Other Countries | USD | 185.00 | 232.00 |
CompTIA Security+ Exam Vouchers
| Regions | Currency | Member Price | Non-Member Price |
|---|---|---|---|
| The United States, Canada, the Virgin Islands, and Puerto Rico | USD | 202.00 | 251.00 |
| Australia, Fiji, New Caledonia, and Vanuatu | AUD | 375.00 | 467.00 |
| Switzerland | CHF | 353.00 | 440.00 |
| Denmark | DKK | 1,833.00 | 2,287.00 |
| Algeria, Austria, Belgium, Cameroon, |
EUR | 224.00 | 278.00 |
| United Kingdom, Kenya, and Saudi Arabia | GBP | 149.00 | 185.00 |
| Hong Kong and Macau | HKD | 1,564.00 | 1,950.00 |
| Japan | JPY | 22,067.00 | 28,432.00 |
| Norway | NOK | 1,990.00 | 2,482.00 |
| New Zealand | NZD | 443.00 | 552.00 |
| Sweden | SEK | 2,085.00 | 2,600.00 |
| Singapore | SGD | 346.00 | 431.00 |
| South Africa and Swaziland | ZAR | 1,395.00 | 1,740.00 |
| All Other Countries | USD | 202.00 | 251.00 |

CompTIA DHTI+ Exam Vouchers
| Regions | Currency | Member Price | Non-Member Price |
|---|---|---|---|
| The United States, Canada, the Virgin Islands, and Puerto Rico | USD | 185.00 | 232.00 |
| Australia, Fiji, New Caledonia, and Vanuatu | AUD | 350.00 | 435.00 |
| Switzerland | CHF | 300.00 | 374.00 |
| Denmark | DKK | 1,559.00 | 1,942.00 |
| Algeria, Austria, Belgium, Cameroon, |
EUR | 206.00 | 255.00 |
| United Kingdom, Kenya, and Saudi Arabia | GBP | 132.00 | 164.00 |
| Hong Kong and Macau | HKD | 1,440.00 | 1,793.00 |
| Japan | JPY | 21,112.00 | 28,114.00 |
| Norway | NOK | 1,695.00 | 2,112.00 |
| New Zealand | NZD | 433.00 | 539.00 |
| Sweden | SEK | 1,776.00 | 2,212.00 |
| Singapore | SGD | 338.00 | 419.00 |
| South Africa and Swaziland | ZAR | 1,300.00 | 1,618.00 |
| All Other Countries | USD | 185.00 | 232.00 |
CompTIA RFID+ Exam Vouchers
| Regions | Currency | Member Price | Non-Member Price |
|---|---|---|---|
| The United States, Canada, the Virgin Islands, and Puerto Rico | USD | 202.00 | 251.00 |
| Australia, Fiji, New Caledonia, and Vanuatu | AUD | 375.00 | 467.00 |
| Switzerland | CHF | 353.00 | 440.00 |
| Denmark | DKK | 1,833.00 | 2,287.00 |
| Algeria, Austria, Belgium, Cameroon, |
EUR | 224.00 | 278.00 |
| United Kingdom, Kenya, and Saudi Arabia | GBP | 149.00 | 185.00 |
| Hong Kong and Macau | HKD | 1,564.00 | 1,950.00 |
| Japan | JPY | 22,067.00 | 28,432.00 |
| Norway | NOK | 1,990.00 | 2,482.00 |
| New Zealand | NZD | 443.00 | 552.00 |
| Sweden | SEK | 2,085.00 | 2,600.00 |
| Singapore | SGD | 346.00 | 431.00 |
| South Africa and Swaziland | ZAR | 1,395.00 | 1,740.00 |
| All Other Countries | USD | 202.00 | 251.00 |
CompTIA Convergence+ Exam Vouchers
| Regions | Currency | Member Price | Non-Member Price |
|---|---|---|---|
| The United States, Canada, the Virgin Islands, and Puerto Rico | USD | 185.00 | 232.00 |
| Australia, Fiji, New Caledonia, and Vanuatu | AUD | 350.00 | 435.00 |
| Switzerland | CHF | 300.00 | 374.00 |
| Denmark | DKK | 1,559.00 | 1,942.00 |
| Algeria, Austria, Belgium, Cameroon, |
EUR | 206.00 | 255.00 |
| United Kingdom, Kenya, and Saudi Arabia | GBP | 132.00 | 164.00 |
| Hong Kong and Macau | HKD | 1,440.00 | 1,793.00 |
| Japan | JPY | 21,112.00 | 28,114.00 |
| Norway | NOK | 1,695.00 | 2,112.00 |
| New Zealand | NZD | 433.00 | 539.00 |
| Sweden | SEK | 1,776.00 | 2,212.00 |
| Singapore | SGD | 338.00 | 419.00 |
| South Africa and Swaziland | ZAR | 1,300.00 | 1,618.00 |
| All Other Countries | USD | 185.00 | 232.00 |
CompTIA PDI+ Exam Vouchers
| Regions | Currency | Member Price | Non-Member Price |
|---|---|---|---|
| The United States, Canada, the Virgin Islands, and Puerto Rico | USD | 185.00 | 232.00 |
| Australia, Fiji, New Caledonia, and Vanuatu | AUD | 350.00 | 435.00 |
| Switzerland | CHF | 300.00 | 374.00 |
| Denmark | DKK | 1,559.00 | 1,942.00 |
| Algeria, Austria, Belgium, Cameroon, |
EUR | 206.00 | 255.00 |
| United Kingdom, Kenya, and Saudi Arabia | GBP | 132.00 | 164.00 |
| Hong Kong and Macau | HKD | 1,440.00 | 1,793.00 |
| Japan | JPY | 21,112.00 | 28,114.00 |
| Norway | NOK | 1,695.00 | 2,112.00 |
| New Zealand | NZD | 433.00 | 539.00 |
| Sweden | SEK | 1,776.00 | 2,212.00 |
| Singapore | SGD | 338.00 | 419.00 |
| South Africa and Swaziland | ZAR | 1,300.00 | 1,618.00 |
| All Other Countries | USD | 185.00 | 232.00 |
