Home > Purchase Test Vouchers > Voucher Order Forms and Price Lists > CompTIA Authorized Partner Program Member


Purchase Test Vouchers
Voucher Order Forms and Price Lists - CompTIA Authorized Partner Program Member
Please NOTE: You must be a CompTIA Authorized Partner Program (Gold or Platinum) member to purchase these vouchers.
Voucher Facts
- There is no volume discount for CompTIA Authorized Partner Program Gold or Platinum Member vouchers.
- All vouchers are pre-paid. Vouchers are non-refundable and non-returnable.
- Vouchers expire 12 months from the date they are issued. Voucher expiration dates cannot be extended. The exam must be taken by the expiration date printed on the voucher.
Please Note: Prices are subject to change without notice at the discretion of the certification sponsor.
Online Voucher Order Forms
Locate voucher prices from the chart below.
Please DO NOT enter any special characters (ö, ä, é, etc.) into the form.
- Americas Region
(188 KB pdf) - Asia-Pacific Region
(244 KB pdf) - Europe, Middle East, Africa (EMEA) Region
(244 KB pdf)
CompTIA Authorized Partner Program Member Priced Exams
Select your exam—
- CompTIA A+
- Network+, Server+, Linux+, Project+, CTT+, Convergence+, or PDI+
- Security+, CDIA+, or RFID
CompTIA A+
| Currency | CAPP Gold | CAPP Platinum |
|---|---|---|
| USD Domestic | 129 | 124 |
| USD International | 129 | 124 |
| Australian Dollar AUD | 237 | 228 |
| Switzerland Francs CHF | 202 | 194 |
| Denmark Kronor DKK | 1,053 | 1,012 |
| EURO | 140 | 135 |
| Great British Pounds GBP | 88 | 84 |
| Hong Kong Dollar HKD | 1,060 | 1,019 |
| Japanese Yen JPY | 15,734 | 15,121 |
| Norway Kronor NOK | 1,137 | 1,092 |
| New Zealand Dollar NZD | 280 | 269 |
| Swedish Kronor SEK | 1,182 | 1,136 |
| Singapore Dollar SGD | 237 | 228 |
| South African Rand ZAR | 909 | 874 |
Network+, Server+, Linux+, Project+, CTT+, Convergence+, or PDI+
| Currency | CAPP Gold | CAPP Platinum |
|---|---|---|
| USD Domestic | 184 | 177 |
| USD International | 184 | 177 |
| Australian Dollar AUD | 345 | 332 |
| Switzerland Francs CHF | 296 | 285 |
| Denmark Kronor DKK | 1,540 | 1,480 |
| EURO | 203 | 195 |
| Great British Pounds GBP | 130 | 125 |
| Hong Kong Dollar HKD | 1,422 | 1,367 |
| Japanese Yen JPY | 22,297 | 21,428 |
| Norway Kronor NOK | 1,675 | 1,610 |
| New Zealand Dollar NZD | 427 | 411 |
| Swedish Kronor SEK | 1,754 | 1,686 |
| Singapore Dollar SGD | 333 | 320 |
| South African Rand ZAR | 1,284 | 1,234 |
Security+, CDIA+, CTT+(VBT) or RFID
| Currency | CAPP Gold | CAPP Platinum |
|---|---|---|
| USD Domestic | 199 | 191 |
| USD International | 199 | 191 |
| Australian Dollar AUD | 370 | 356 |
| Switzerland Francs CHF | 349 | 335 |
| Denmark Kronor DKK | 1,814 | 1,743 |
| EURO | 220 | 212 |
| Great British Pounds GBP | 147 | 141 |
| Hong Kong Dollar HKD | 1,547 | 1,487 |
| Japanese Yen JPY | 22,549 | 21,671 |
| Norway Kronor NOK | 1,968 | 1,891 |
| New Zealand Dollar NZD | 438 | 421 |
| Swedish Kronor SEK | 2,062 | 1,982 |
| Singapore Dollar SGD | 342 | 329 |
| South African Rand ZAR | 1,380 | 1,326 |
Last updated 2010-01-12
