
Purchase Test Vouchers
Voucher Order Forms and Price Lists - CompTIA E2C
Please NOTE: You must be a CompTIA E2C member to purchase these vouchers.
Voucher Facts
- There is no volume discount for CompTIA E2C vouchers.
- All vouchers are pre-paid. Vouchers are non-refundable and non-returnable.
- Vouchers expire 12 months from the date they are issued. Voucher expiration dates cannot be extended. The exam must be taken by the expiration date printed on the voucher.
Please Note: Prices are subject to change without notice at the discretion of the certification sponsor.
Online Voucher Order Forms
Locate voucher prices from the chart below.
Please DO NOT enter any special characters (ö, ä, é, etc.) into the form.
- Americas Region
(408 KB pdf) - Asia-Pacific Region
(883 KB pdf) - Europe, Middle East, Africa (EMEA) Region
(848 KB pdf)
CompTIA E2C Exams
Select your exam—
- CompTIA A+
- CompTIA Network+
- CompTIA Linux+
- CompTIA Server+
- CompTIA Security+
- CompTIA HTI+
- CompTIA Project+
- CompTIA RFDI+
- CompTIA A+ (OCR)
CompTIA A+
Exam Codes: JK0-601, JK0-602, JK0-603, JK0-604
| Country | Currency | E2C Member Price |
|---|---|---|
| United States | USD | 74.00 |
| United Kingdom | GBP | 64.00 |
| Australia | AUD | 191.00 |
| Botswana | USD | 100.00 |
| Canada | USD | 74.00 |
| Ireland | EUR | 111.00 |
| Japan | JPY | 12,047.00 |
| Namibia | USD | 100.00 |
| Netherlands | EUR | 111.00 |
| New Zealand | NZD | 229.00 |
| Puerto Rico | USD | 74.00 |
| South Africa | ZAR | 633.00 |
| Sweden | SEK | 976.00 |
| Zimbabwe | USD | 100.00 |
CompTIA Network+
Exam Code: JK0-012
| Country | Currency | E2C Member Price |
|---|---|---|
| United States | USD | 118.00 |
| United Kingdom | GBP | 84.00 |
| Australia | AUD | 217.00 |
| Botswana | USD | 114.00 |
| Canada | USD | 118.00 |
| Ireland | EUR | 128.00 |
| Japan | JPY | 14,211.00 |
| Namibia | USD | 114.00 |
| Netherlands | EUR | 128.00 |
| New Zealand | NZD | 276.00 |
| Puerto Rico | USD | 118.00 |
| South Africa | ZAR | 728.00 |
| Sweden | SEK | 1,172.00 |
| Zimbabwe | USD | 114.00 |
CompTIA Linux+
Exam Code: JK0-011
| Country | Currency | E2C Member Price |
|---|---|---|
| United States | USD | 118.00 |
| United Kingdom | GBP | 84.00 |
| Australia | AUD | 217.00 |
| Botswana | USD | 114.00 |
| Canada | USD | 118.00 |
| Ireland | EUR | 128.00 |
| Japan | JPY | 14,211.00 |
| Namibia | USD | 114.00 |
| Netherlands | EUR | 128.00 |
| New Zealand | NZD | 276.00 |
| Puerto Rico | USD | 118.00 |
| South Africa | ZAR | 728.00 |
| Sweden | SEK | 1,172.00 |
| Zimbabwe | USD | 114.00 |
CompTIA Server+
Exam Code: JK0-009
| Country | Currency | E2C Member Price |
|---|---|---|
| United States | USD | 118.00 |
| United Kingdom | GBP | 84.00 |
| Australia | AUD | 217.00 |
| Botswana | USD | 114.00 |
| Canada | USD | 118.00 |
| Ireland | EUR | 128.00 |
| Japan | JPY | 14,211.00 |
| Namibia | USD | 114.00 |
| Netherlands | EUR | 128.00 |
| New Zealand | NZD | 276.00 |
| Puerto Rico | USD | 118.00 |
| South Africa | ZAR | 728.00 |
| Sweden | SEK | 1,172.00 |
| Zimbabwe | USD | 114.00 |
CompTIA Security+
Exam Code: JK0-010
| Country | Currency | E2C Member Price |
|---|---|---|
| United States | USD | 165.00 |
| United Kingdom | GBP | 104.00 |
| Australia | AUD | 261.00 |
| Canada | USD | 165.00 |
| Ireland | EUR | 153.00 |
| Japan | JPY | 15,383.00 |
| New Zealand | NZD | 306.00 |
| Puerto Rico | USD | 165.00 |
| South Africa | ZAR | 945.00 |
| Sweden | SEK | 1,485.00 |
CompTIA HTI+
Exam Codes: JK0-101, JK0-102
| Country | Currency | E2C Member Price |
|---|---|---|
| United States | USD | 118.00 |
| Canada | USD | 118.00 |
| Puerto Rico | USD | 118.00 |
CompTIA Project+
Exam Codes: JK0-012
| Country | Currency | E2C Member Price |
|---|---|---|
| United States | USD | 118.00 |
| United Kingdom | GBP | 84.00 |
| Australia | AUD | 217.00 |
CompTIA RFDI+
Exam Code: JK0-014
| Country | Currency | E2C Member Price |
|---|---|---|
| United States | USD | 165.00 |
| United Kingdom | GBP | 104.00 |
| Australia | AUD | 261.00 |
| Canada | USD | 118.00 |
| Ireland | EUR | 153.00 |
| Japan | JPY | 15,383.00 |
| Namibia | USD | 297.00 |
| New Zealand | NZD | 306.00 |
| Puerto Rico | USD | 165.00 |
| South Africa | ZAR | 945.00 |
| Sweden | SEK | 1,485.00 |
| Zimbabwe | USD | 111.00 |
CompTIA A+ (OCR)
Exam Codes: CR0-301, CR0-302
| Country | Currency | E2C Member Price |
|---|---|---|
| United Kingdom | GBP | 64.00 |
