Purchase Exam Vouchers - Hewlett-Packard - Developed
Voucher Facts
- Please Note: While pre-paid vouchers offer convenience to some purchasers, exam takers do not need to purchase a voucher to schedule an exam, but may make a direct payment with their credit card in the Testing Portal at the time of scheduling.
- See chart below for bulk discounts.
- There is a minimum requirement of ten (10) vouchers per order.
- All vouchers are pre-paid. Vouchers are non-refundable and non-returnable.
- Vouchers expire 12 months from the date they are issued. Voucher expiration dates cannot be extended. The exam must be taken by the expiration date printed on the voucher.
- Prices are subject to change without notice at the discretion of the certification sponsor.
Step One: Check Voucher Pricing in Your Currency
| Voucher Prices in Australian Dollars (AUD) | |||
Voucher Type |
Quantity 1-49 |
Quantity 50-99 |
Quantity 100+ |
| Hewlett-Packard - HPO - Developed | 190.00 | 171.00 | 161.50 |
| Hewlett-Packard - HP2 - Developed | 95.00 | 85.50 | 80.75 |
| Hewlett-Packard - HP3 - Developed | 10.00 | ||
| Hewlett-Packard - HP5 - Developed | 45.00 | ||
| Hewlett-Packard Practice - Developed | (See USD pricing) | ||
| Voucher Prices in Swiss Francs (CHF) | |||
Voucher Type |
Quantity 1-49 |
Quantity 50-99 |
Quantity 100+ |
| Hewlett-Packard - HPO - Developed | 180.00 | 162.00 | 153.00 |
| Hewlett-Packard - HP2 - Developed | 90.00 | 81.00 | 76.50 |
| Hewlett-Packard - HP3 - Developed | 10.00 | ||
| Hewlett-Packard - HP5 - Developed | 45.00 | ||
| Hewlett-Packard Practice - Developed | (See USD pricing) | ||
| Voucher Prices in Danish Kröner (DKK) | |||
Voucher Type |
Quantity 1-49 |
Quantity 50-99 |
Quantity 100+ |
| Hewlett-Packard - HPO - Developed | 1120.00 | 1008.00 | 952.00 |
| Hewlett-Packard - HP2 - Developed | 560.00 | 504.00 | 476.00 |
| Hewlett-Packard - HP3 - Developed | 55.00 | ||
| Hewlett-Packard - HP5 - Developed | 265.00 | ||
| Hewlett-Packard Practice - Developed | (See USD pricing) | ||
| Voucher Prices in Euros (EUR) | |||
Voucher Type |
Quantity 1-49 |
Quantity 50-99 |
Quantity 100+ |
| Hewlett-Packard - HPO - Developed | 150.00 | 135.00 | 127.50 |
| Hewlett-Packard - HP2 - Developed | 75.00 | 67.50 | 63.75 |
| Hewlett-Packard - HP3 - Developed | 10.00 | ||
| Hewlett-Packard - HP5 - Developed | 35.00 | ||
| Hewlett-Packard Practice - Developed | (See USD pricing) | ||
| Voucher Prices in British Pounds (GPB) | |||
Voucher Type |
Quantity 1-49 |
Quantity 50-99 |
Quantity 100+ |
| Hewlett-Packard - HPO - Developed | 130.00 | 117.00 | 110.50 |
| Hewlett-Packard - HP2 - Developed | 65.00 | 58.50 | 55.25 |
| Hewlett-Packard - HP3 - Developed | 5.00 | ||
| Hewlett-Packard - HP5 - Developed | 30.00 | ||
| Hewlett-Packard Practice - Developed | (See USD pricing) | ||
| Voucher Prices in Hong Kong Dollars (HKD) | |||
Voucher Type |
Quantity 1-49 |
Quantity 50-99 |
Quantity 100+ |
| Hewlett-Packard - HPO - Developed | 1550.00 | 1395.00 | 1317.50 |
| Hewlett-Packard - HP2 - Developed | 775.00 | 697.50 | 658.75 |
| Hewlett-Packard - HP3 - Developed | 80.00 | ||
| Hewlett-Packard - HP5 - Developed | 350.00 | ||
| Hewlett-Packard Practice - Developed | (See USD pricing) | ||
| Voucher Prices in Japanese Yen (JPY) | |||
Voucher Type |
Quantity 1-49 |
Quantity 50-99 |
Quantity 100+ |
| Hewlett-Packard - HPO - Developed | 17000.00 | 15500.00 | 14500.00 |
| Hewlett-Packard - HP2 - Developed | 8500.00 | 7500.00 | 7000.00 |
| Hewlett-Packard - HP3 - Developed | 1000.00 | ||
| Hewlett-Packard - HP5 - Developed | 3600.00 | ||
| Hewlett-Packard Practice - Developed | (See USD pricing) | ||
| Voucher Prices in Norwegian Kröner (NOK) | |||
Voucher Type |
Quantity 1-49 |
Quantity 50-99 |
Quantity 100+ |
| Hewlett-Packard - HPO - Developed | 1150.00 | 1035.00 | 977.50 |
| Hewlett-Packard - HP2 - Developed | 575.00 | 517.50 | 488.75 |
| Hewlett-Packard - HP3 - Developed | 60.00 | ||
| Hewlett-Packard - HP5 - Developed | 260.00 | ||
| Hewlett-Packard Practice - Developed | (See USD pricing) | ||
| Voucher Prices in New Zealand Dollars (NZD) | |||
Voucher Type |
Quantity 1-49 |
Quantity 50-99 |
Quantity 100+ |
| Hewlett-Packard - HPO - Developed | 245.00 | 220.50 | 208.25 |
| Hewlett-Packard - HP2 - Developed | 125.00 | 112.50 | 106.25 |
| Hewlett-Packard - HP3 - Developed | 10.00 | ||
| Hewlett-Packard - HP5 - Developed | 55.00 | ||
| Hewlett-Packard Practice - Developed | (See USD pricing) | ||
| Voucher Prices in Swedish Kröner (SEK) | |||
Voucher Type |
Quantity 1-49 |
Quantity 50-99 |
Quantity 100+ |
| Hewlett-Packard - HPO - Developed | 1345.00 | 1210.50 | 1143.25 |
| Hewlett-Packard - HP2 - Developed | 675.00 | 607.50 | 573.75 |
| Hewlett-Packard - HP3 - Developed | 70.00 | ||
| Hewlett-Packard - HP5 - Developed | 300.00 | ||
| Hewlett-Packard Practice - Developed | (See USD pricing) | ||
| Voucher Prices in US Dollars (USD) | |||
Voucher Type |
Quantity 1-49 |
Quantity 50-99 |
Quantity 100+ |
| Hewlett-Packard - HPO - Developed | 200.00 | 180.00 | 170.00 |
| Hewlett-Packard - HP2 - Developed | 100.00 | 90.00 | 85.00 |
| Hewlett-Packard - HP3 - Developed | 10.00 | ||
| Hewlett-Packard - HP5 - Developed | 45.00 | ||
| Hewlett-Packard Practice - Developed | (See USD pricing) | ||
| Voucher Prices in Singapore Dollars (SGD) | |||
Voucher Type |
Quantity 1-49 |
Quantity 50-99 |
Quantity 100+ |
| Hewlett-Packard - HPO - Developed | 250.00 | 225.00 | 212.50 |
| Hewlett-Packard - HP2 - Developed | 125.00 | 112.50 | 106.25 |
| Hewlett-Packard - HP3 - Developed | 10.00 | ||
| Hewlett-Packard - HP5 - Developed | 55.00 | ||
| Hewlett-Packard Practice - Developed | (See USD pricing) | ||
| Voucher Prices in South African Rand (ZAR) | |||
Voucher Type |
Quantity 1-49 |
Quantity 50-99 |
Quantity 100+ |
| Hewlett-Packard - HPO - Developed | 1520.00 | 1368.00 | 1292.00 |
| Hewlett-Packard - HP2 - Developed | 760.00 | 684.00 | 646.00 |
| Hewlett-Packard - HP3 - Developed | 75.00 | ||
| Hewlett-Packard - HP5 - Developed | (See USD pricing) | ||
| Hewlett-Packard Practice - Developed | (See USD pricing) | ||
Step Two: Fill Out Voucher Order Form
Download the voucher order form for your region. Follow the instructions on the form. When asked, fill in the price and currency presented in the chart above.
Online Voucher Order Forms
Please DO NOT enter any special characters (ö, ä, é, etc.) into the form.
Please Note: Internet Explorer or FireFox is required to fill out the voucher form. We are currently experiencing problems with Chrome.
- Americas Region
(438 KB pdf) - Asia-Pacific Region
(420 KB pdf) - Europe, Middle East, Africa (EMEA) Region
(419 KB pdf)
Last updated 2013-02-14


