Pearson VUE delivery stations

Purchase Test Vouchers

OMG logo

Voucher Order Forms and Price Lists - OMG

Voucher Facts

  • All vouchers are pre-paid. Vouchers are non-refundable and non-returnable.
  • Vouchers expire 12 months from the date they are issued. Voucher expiration dates cannot be extended. The exam must be taken by the expiration date printed on the voucher.

Please Note: Prices are subject to change without notice at the discretion of the certification sponsor.

Online Voucher Order Forms

Locate voucher prices from the chart below.

Please DO NOT enter any special characters (ö, ä, é, etc.) into the form.

OMG Voucher Price List

Prices are listed alphabetically by country.

Country Currency Exam Price 5% Discount
Quantities 10–19
10% Discount
Quantities 20+
Afghanistan USD 210.00 199.50 189.00
Albania USD 210.00 199.50 189.00
Algeria EUR 136.00 129.20 122.40
American Samoa USD 210.00 199.50 189.00
Andora USD 210.00 199.50 189.00
Angola USD 210.00 199.50 189.00
Anguilla USD 210.00 199.50 189.00
Antarctica USD 210.00 199.50 189.00
Antigua and Barbuda USD 210.00 199.50 189.00
Argentina USD 210.00 199.50 189.00
Armenia USD 210.00 199.50 189.00
Aruba USD 210.00 199.50 189.00
Australia AUD 210.00 199.50 189.00
Austria EUR 136.00 129.20 122.40
Azerbaijan USD 210.00 199.50 189.00
Bahamas USD 210.00 199.50 189.00
Bahrain GBP 107.00 101.65 96.30
Bangladesh USD 210.00 199.50 189.00
Barbados USD 210.00 199.50 189.00
Belarus USD 210.00 199.50 189.00
Belgium EUR 136.00 129.20 122.40
Belize USD 200.00 190.00 180.00
Benin USD 210.00 199.50 189.00
Bermuda USD 200.00 190.00 180.000
Bhutan USD 210.00 199.50 189.00
Bolivia USD 210.00 199.50 189.00
Bosnia and Herzegowina USD 210.00 199.50 189.00
Botswana GBP 107.00 101.65 96.30
Bouvet Island USD 210.00 199.50 189.00
Brazil USD 210.00 199.50 189.00
British Indian Ocean Territory USD 210.00 199.50 189.00
Brunei Darussalam USD 210.00 199.50 189.00
Bulgaria USD 210.00 199.50 189.00
Burkina Faso USD 210.00 199.50 189.00
Burundi USD 210.00 199.50 189.00
Cambodia USD 210.00 199.50 189.00
Cameroon EUR 136.00 129.20 122.40
Canada USD 200.00 190.00 180.00
Cape Verde USD 210.00 199.50 189.00
Cayman Islands USD 210.00 199.50 189.00
Central African Republic USD 210.00 199.50 189.00
Chad USD 210.00 199.50 189.00
Chile USD 210.00 199.50 189.00
China USD 210.00 199.50 189.00
Christmas Island USD 210.00 199.50 189.00
Cocos (Keeling) Islands USD 210.00 199.50 189.00
Colombia USD 210.00 199.50 189.00
Comoros USD 210.00 199.50 189.00
Congo USD 210.00 199.50 189.00
Cook Islands USD 210.00 199.50 189.00
Costa Rica USD 210.00 199.50 189.00
Cote D’Ivoire (Ivory Coast) EUR 136.00 129.20 122.40
Croatia USD 210.00 199.50 189.00
Cuba USD 210.00 199.50 189.00
Cyprus GBP 107.00 101.65 96.30
Czech Republic USD 210.00 199.50 189.00
Denmark DKK 1010.00 959.5.00 909.00
Djibouti USD 210.00 199.50 189.00
Dominica USD 210.00 199.50 189.00
Dominican Republic USD 210.00 199.50 189.00
East Timor USD 210.00 199.50 189.00
Ecuador USD 210.00 199.50 189.00
Egypt GBP 107.00 101.65 96.30
El Salvador USD 210.00 199.50 189.00
Equatorial Guinea USD 210.00 199.50 189.00
Eritrea USD 210.00 199.50 189.00
Estonia USD 210.00 199.50 189.00
Ethiopia GBP 107.00 101.65 96.30
Falkland Islands USD 210.00 199.50 189.00
Faroe Islands USD 210.00 199.50 189.00
Fiji AUD 220.00 209.00 198.00
Finland EUR 136.00 129.20 122.40
France EUR 136.00 129.20 122.40
France, Metropolitan USD 210.00 199.50 189.00
French Guiana USD 210.00 199.50 189.00
French Polynesia USD 210.00 199.50 189.00
French Southern Territories USD 210.00 199.50 189.00
Gabon EUR 136.00 129.20 122.40
Gambia USD 210.00 199.50 189.00
Georgia USD 210.00 199.50 189.00
Germany EUR 136.00 129.20 122.40
Ghana GBP 107.00 101.65 96.30
Gibraltar USD 210.00 199.50 189.00
Greece EUR 136.00 129.20 122.40
Greenland USD 210.00 199.50 189.00
Grenada USD 210.00 199.50 189.00
Guadeloupe USD 210.00 199.50 189.00
Guam USD 210.00 199.50 189.00
Guatemala USD 210.00 199.50 189.00
Guinea USD 210.00 199.50 189.00
Guinea-Bissau USD 210.00 199.50 189.00
Guyana USD 210.00 199.50 189.00
Haiti USD 210.00 199.50 189.00
Heard USD 210.00 199.50 189.00
Honduras USD 210.00 199.50 189.00
Hong Kong HKD 1640.00 1558.00 1476.00
Hungary USD 210.00 199.50 189.00
Iceland GBP 107.00 101.65 96.30
India USD 210.00 199.50 189.00
Indonesia USD 210.00 199.50 189.00
Iran USD 210.00 199.50 189.00
Iraq USD 210.00 199.50 189.00
Ireland EUR 136.00 129.20 122.40
Israel USD 210.00 199.50 189.00
Italy EUR 136.00 129.20 122.40
Jamaica USD 210.00 199.50 189.00
Japan JPY 22200.00 21090.00 19980.00
Jordan GBP 107.00 101.65 96.30
Kazakhstan USD 210.00 199.50 189.00
Kenya GBP 107.00 101.65 96.30
Kiribati USD 210.00 199.50 189.00
Korea, South USD 210.00 199.50 189.00
Kuwait GBP 107.00 101.65 96.30
Kyrgyzstan USD 210.00 199.50 189.00
Lao USD 210.00 199.50 189.00
Latvia USD 210.00 199.50 189.00
Lebanon GBP 107.00 101.65 96.30
Lesotho USD 210.00 199.50 189.00
Liberia USD 210.00 199.50 189.00
Libyan Arab Jamahiriya USD 210.00 199.50 189.00
Liechtenstien USD 210.00 199.50 189.00
Lithuania USD 210.00 199.50 189.00
Luxembourg EUR 136.00 129.2 122.40
Macau HKD 1640.00 1558.00 1476.00
Macedonia USD 210.00 199.50 189.00
Madagascar GBP 107.00 101.65 96.30
Malawi GBP 107.00 101.65 96.30
Malaysia USD 210.00 199.50 189.00
Maldives USD 210.00 199.50 189.00
Mali USD 210.00 199.50 189.00
Malta GBP 107.00 101.65 96.30
Marshall Islands USD 210.00 199.50 189.00
Martinique USD 210.00 199.50 189.00
Mauritania USD 210.00 199.50 189.00
Mauritus GBP 107.00 101.65 96.30
Mayotte USD 210.00 199.50 189.00
Mexico USD 210.00 199.50 189.00
Micronesia USD 210.00 199.50 189.00
Moldova USD 210.00 199.50 189.00
Monaco USD 210.00 199.50 189.00
Mongolia USD 210.00 199.50 189.00
Montserrat USD 210.00 199.50 189.00
Morocco EUR 136.00 129.20 122.40
Mozambique USD 210.00 199.50 189.00
Myanmar USD 210.00 199.50 189.00
Namibia GBP 107.00 101.65 96.30
Nauru USD 210.00 199.50 189.00
Nepal USD 210.00 199.50 189.00
Netherlands EUR 136.00 129.2 122.40
Netherlands Antilles USD 210.00 199.50 189.00
New Caledonia AUD 220.00 209.00 198.00
New Zealand NZD 258.00 245.10 232.20
Nicaragua USD 210.00 199.50 189.00
Niger USD 210.00 199.50 189.00
Nigeria GBP 107.00 101.65 96.30
Niue USD 210.00 199.50 189.00
Norfolk Island USD 210.00 199.50 189.00
Northern Mariana Islands USD 210.00 199.50 189.00
Norway NOK 1068.00 1014.60 961.20
Oman GBP 107.00 101.65 96.30
Pakistan USD 210.00 199.50 189.00
Palau USD 210.00 199.50 189.00
Panama USD 210.00 199.50 189.00
Papua New Guinea USD 210.00 199.50 189.00
Paraguay USD 210.00 199.50 189.00
Peru USD 210.00 199.50 189.00
Philippines USD 210.00 199.50 189.00
Pitcairn USD 210.00 199.50 189.00
Poland USD 210.00 199.50 189.00
Portugal EUR 136.00 129.2 122.40
Puerto Rico USD 210.00 199.50 189.00
Qatar GBP 107.00 101.65 96.30
Reunion GBP 107.00 101.65 96.30
Romania USD 210.00 199.50 189.00
Russian Federation USD 210.00 199.50 189.00
Rwanda USD 210.00 199.50 189.00
Saint Kitts and Nevis USD 210.00 199.50 189.00
Saint Lucia USD 210.00 199.50 189.00
Samoa USD 210.00 199.50 189.00
San Marino USD 210.00 199.50 189.00
Sao Tome and Principe USD 210.00 199.50 189.00
Saudi Arabia GBP 107.00 101.65 96.30
Senegal EUR 136.00 129.20 122.40
Serbia and Montenegro USD 210.00 199.50 189.00
Seychelles GBP 107.00 101.65 96.30
Sierra Leone USD 210.00 199.50 189.00
Singapore SGD 154.00 146.30 138.60
Slovakia USD 210.00 199.50 189.00
Slovenia USD 210.00 199.50 189.00
Solomon Islands USD 210.00 199.50 189.00
Somalia USD 210.00 199.50 189.00
South Africa ZAR 1507.00 1431.65 1356.30
South Georgia USD 210.00 199.50 189.00
Spain EUR 136.00 129.20 122.40
Sri Lanka USD 210.00 199.50 189.00
St. Helena USD 210.00 199.50 189.00
St. Pierre and Micquelon USD 210.00 199.50 189.00
St. Vincent and Grenadines USD 210.00 199.50 189.00
Sudan USD 210.00 199.50 189.00
Suriname USD 210.00 199.50 189.00
Svalbard USD 210.00 199.50 189.00
Swaziland ZAR 1582.00 1502.90 1423.80
Sweden SEK 1264.00 1200.80 1137.60
Switzerland CHF 221.00 209.95 198.90
Syrian Arab Republic GBP 107.00 101.65 96.30
Taiwan USD 210.00 199.50 189.00
Tajikistan USD 210.00 199.50 189.00
Tanzania GBP 107.00 101.65 96.30
Thailand USD 210.00 199.50 189.00
Togo GBP 107.00 101.65 96.30
Tokelau USD 210.00 199.50 189.00
Tonga USD 210.00 199.50 189.00
Trinidad and Tobago USD 210.00 199.50 189.00
Tunisia EUR 136.00 129.20 122.40
Turkey GBP 107.00 101.65 96.30
Turkmenistan USD 210.00 199.50 189.00
Turks and Caicos Islands USD 210.00 199.50 189.00
Tuvalu USD 210.00 199.50 189.00
Uganda USD 210.00 199.50 189.00
Ukraine USD 210.00 199.50 189.00
United Arab Emirates GBP 107.00 101.65 96.30
United Kingdom GBP 107.00 101.65 96.30
United States USD 200.00 190.00 180.00
Uruguay USD 210.00 199.50 189.00
US Minor Outlying Islands USD 210.00 199.50 189.00
Uzbekistan USD 210.00 199.50 189.00
Vanuatu AUD 220.00 209.00 198.00
Vatican City State USD 210.00 199.50 189.00
Venezuela USD 210.00 199.50 189.00
Viet Nam USD 210.00 199.50 189.00
Virgin Islands, British USD 210.00 199.50 189.00
Virgin Islands, US USD 210.00 199.50 189.00
Wallis and Futuna Islands USD 210.00 199.50 189.00
Western Sahara USD 210.00 199.50 189.00
Yemen USD 210.00 199.50 189.00
Zaire USD 210.00 199.50 189.00
Zambia USD 210.00 199.50 189.00
Zimbabwe GBP 107.00 101.65 96.30
Last updated 2009-05-19