Home > Purchase Test Vouchers > Voucher Order Forms and Price Lists > Pearson Test of English Academic

Purchase Test Vouchers
Voucher Order Forms and Price Lists - Pearson Test of English Academic
Voucher Facts
- There is no volume discount for Pearson Test of English Academic vouchers.
- There is a minimum requirement of ten (10) vouchers per order.
- All vouchers are pre-paid. Vouchers are non-refundable and non-returnable.
- Vouchers will be fulfilled electronically to the email address provided in an Excel spreadsheet.
- Vouchers expire 12 months from the date they are issued. Voucher expiration dates cannot be extended. The exam must be taken by the expiration date printed on the voucher.
Please Note: Prices are subject to change without notice at the discretion of the certification sponsor.
Online Voucher Order Forms
Locate voucher prices from the chart below.
Please DO NOT enter any special characters (ö, ä, é, etc.) into the form.
- Americas Region
(128 KB pdf) - Asia-Pacific Region
(152 KB pdf) - Europe, Middle East, Africa (EMEA) Region
(132 KB pdf)
Pearson Test of English Academic Voucher Price List
| Country | Voucher Type | Currency | Exam Price |
|---|---|---|---|
| Australia | Vouchers 112Z | AUD | 255.00 |
| Bangladesh | Vouchers 112E | BDT | 11,600.00 |
| Belgium | Vouchers 212R | USD | 270.00 |
| Brazil | Vouchers 212Q | USD | 225.00 |
| Bulgaria | Vouchers 212X | USD | 240.00 |
| Canada | Vouchers 212X | USD | 240.00 |
| Chile | Vouchers 211Q | USD | 200.00 |
| China | Vouchers 112V | USD | 255.00 |
| Colombia | Vouchers 212O | USD | 215.00 |
| France | Vouchers 212T | USD | 255.00 |
| Germany | Vouchers 212T | USD | 255.00 |
| Ghana | Vouchers 212W | USD | 210.00 |
| Greece | Vouchers 212T | USD | 255.00 |
| Hong Kong | Vouchers 212K | USD | 205.00 |
| India | Vouchers 211D | INR | 8,000.00 |
| Indonesia | Vouchers 212K | USD | 205.00 |
| Iran | Vouchers 211S | USD | 230.00 |
| Iraq | Vouchers 212Z | USD | 265.00 |
| Ireland | Vouchers 212T | USD | 255.00 |
| Israel | Vouchers 212W | USD | 210.00 |
| Italy | Vouchers 212T | USD | 255.00 |
| Japan | Vouchers 212J | USD | 225.00* |
| Kenya | Vouchers 212M | USD | 180.00 |
| Kuwait | Vouchers 212F | USD | 250.00 |
| Malaysia | Vouchers 211N | USD | 180.00 |
| Mexico | Vouchers 212N | USD | 170.00 |
| Nepal | Vouchers 212N | USD | 170.00 |
| Netherlands | Vouchers 212R | USD | 270.00 |
| New Zealand | Vouchers 212U | USD | 260.00 |
| Nigeria | Vouchers 112H | NGN | 33,000.00 |
| Oman | Vouchers 212S | USD | 230.00 |
| Pakistan | Vouchers 112G | PKR | 14,800.00 |
| Philippines | Vouchers 212W | USD | 210.00 |
| Poland | Vouchers 212V | USD | 220.00 |
| Russian Federation | Vouchers 212R | USD | 270.00 |
| Saudi Arabia | Vouchers 212S | USD | 230.00 |
| Singapore | Vouchers 212U | USD | 260.00 |
| South Africa | Vouchers 212F | USD | 250.00 |
| South Korea | Vouchers 112K | KRW | 210,000.00 |
| Spain | Vouchers 212T | USD | 255.00 |
| Sri Lanka | Vouchers 212L | USD | 165.00 |
| Taiwan | Vouchers 212M | USD | 180.00 |
| Thailand | Vouchers 212Y | USD | 200.00 |
| Turkey | Vouchers 112B | TRY | 355.00 |
| United Arab Emirates | Vouchers 211C | AED | 935.00 |
| United Kingdom | Vouchers 112A | GBP | 140.00 |
| United States | Vouchers 212P | USD | 190.00 |
| Venezuela | Vouchers 212V | USD | 220.00 |
| Vietnam | Vouchers 212N | USD | 170.00 |
*Includes consumption tax
Last updated 2012-05-01