Home > Purchase Test Vouchers > Voucher Order Forms and Price Lists > Pearson Test of English Academic

Purchase Test Vouchers
Voucher Order Forms and Price Lists - Pearson Test of English Academic
Voucher Facts
- There is no volume discount for Pearson Test of English Academic vouchers.
- There is a minimum requirement of ten (10) vouchers per order.
- All vouchers are pre-paid. Vouchers are non-refundable and non-returnable.
- Vouchers will be fulfilled electronically to the email address provided in an Excel spreadsheet.
- Vouchers expire 12 months from the date they are issued. Voucher expiration dates cannot be extended. The exam must be taken by the expiration date printed on the voucher.
Please Note: Prices are subject to change without notice at the discretion of the certification sponsor.
Online Voucher Order Forms
Locate voucher prices from the chart below.
Please DO NOT enter any special characters (ö, ä, é, etc.) into the form.
- Americas Region
(128 KB pdf) - Asia-Pacific Region
(152 KB pdf) - China
(270 KB pdf) - Europe, Middle East, Africa (EMEA) Region
(132 KB pdf)
Pearson Test of English Academic Voucher Price List
| Country | Voucher Type | Currency | Exam Price |
|---|---|---|---|
| Australia | Vouchers 13CA | AUD | 330.00 |
| Bangladesh | Vouchers 13B | USD | 155.00 |
| Belgium | Vouchers 13U | USD | 270.00 |
| Brazil | Vouchers 13N | USD | 235.00 |
| Bulgaria | Vouchers 13O | USD | 240.00 |
| Canada | Vouchers 13Q | USD | 250.00 |
| Chile | Vouchers 13O | USD | 240.00 |
| China | Vouchers 13V | USD | 275.00 |
| Columbia | Vouchers 13L | USD | 225.00 |
| Finland | Vouchers 13Q | USD | 250.00 |
| France | Vouchers 13R | USD | 255.00 |
| Germany | Vouchers 13R | USD | 255.00 |
| Ghana | Vouchers 13J | USD | 210.00 |
| Greece | Vouchers 13R | USD | 255.00 |
| Hong Kong | Vouchers 13K | USD | 220.00 |
| India | Vouchers 13CE | INR | 9,350.00 |
| Indonesia | Vouchers 13I | USD | 205.00 |
| Iraq | Vouchers 13T | USD | 265.00 |
| Ireland | Vouchers 13R | USD | 255.00 |
| Israel | Vouchers 13L | USD | 225.00 |
| Italy | Vouchers 13R | USD | 255.00 |
| Japan | Vouchers 13Y | USD | 250.00* |
| Kenya | Vouchers 13E | USD | 180.00 |
| Kuwait | Vouchers 13Q | USD | 250.00 |
| Malaysia | Vouchers 13CC | MYR | 625.00 |
| Mexico | Vouchers 13E | USD | 180.00 |
| Nepal | Vouchers 13D | USD | 170.00 |
| Netherlands | Vouchers 13U | USD | 270.00 |
| New Zealand | Vouchers 13V | USD | 275.00 |
| Nigeria | Vouchers 13CG | NGN | 36,800.00 |
| Oman | Vouchers 13M | USD | 230.00 |
| Pakistan | Vouchers 13CF | PKR | 14,800.00 |
| Philippines | Vouchers 13M | USD | 230.00 |
| Poland | Vouchers 13K | USD | 220.00 |
| Russian Federation | Vouchers 13X | USD | 295.00 |
| Saudi Arabia | Vouchers 13P | USD | 245.00 |
| Singapore | Vouchers 13W | USD | 280.00 |
| South Africa | Vouchers 13S | USD | 260.00 |
| South Korea | Vouchers 13CH | KRW | 217,000.00 |
| Spain | Vouchers 13R | USD | 255.00 |
| Sri Lanka | Vouchers 13C | USD | 165.00 |
| Taiwan | Vouchers 13G | USD | 190.00 |
| Tanzania | Vouchers 13M | USD | 230.00 |
| Thailand | Vouchers 13J | USD | 210.00 |
| Turkey | Vouchers 13CB | TRY | 355.00 |
| United Arab Emirates | Vouchers 13CD | AED | 980.00 |
| United Kingdom | Vouchers 13A | GBP | 150.00 |
| United States | Vouchers 13H | USD | 200.00 |
| Venezuela | Vouchers 13M | USD | 230.00 |
| Vietnam | Vouchers 13F | USD | 185.00 |
*Includes consumption tax
Last updated 2013-01-07
